![]() |
![]() |
|
![]() |
|
|
![]() |
||
Substrate Size | 600mm*800mm-2200mm*2400mm | |
Clean Room | Class 100 | |
Substrate Speed | 2-20m/min | |
Air Consumption | 500-1500L/min | |
Fly Height | 0.4mm |
![]() |
![]() |
|
. | ||
|
![]() ![]() |
|
![]() |
||
Substrate Size | 600mm*800mm-2200mm*2400mm | |
Clean Room | Class 100 | |
Substrate Speed | 2-20m/min | |
Air Consumption | Stand Elect 70L/min 0.3MPa Horizontal 500-1500L/min |
|
Fly Height | Stand Elect 1mm Horizontal 0.4mm |
![]() |
|||
Air-Float Alignment Device | Non-Contact Changeover Equipment | ||
![]() |
Alignment device keeping the substrate is floated. | ![]() |
Changeover equipment with Air-Float system. |